Row Wrapper 2
Reserve 21D
Capacity
About
$140 daily rate, $735 weekly rate $2,100 monthly rate
Walk down 16 steps into this beautiful 2 bedroom 2 bath condo that is filled with elegant decor. This charming unit has a fully equipped kitchen, with granite counter tops and stainless steel appliances. In the living area, there is a stunning stone fireplace, which holds gas logs. You can also enjoy the large SMART, flat screen TV, there is also wireless internet. The queen size sleeper sofa in the living room has a foam mattress available. The master bedroom has a king sized bed. Master bath has a jacuzzi tub and double sinks. In the guest bedroom there is a queen sized bed. While enjoying your stay, you can walk out on the balcony and enjoy the mountain views, and feel the crisp breeze. Unit has central AC/Heat. Level parking for two cars. Activities near: skiing, golf, tennis, hiking, rafting, bike trails, shopping and other nearby attractions. Many festivals in the fall- farmer's market on Thursdays in Banner Elk during the summer. NO PETS, NO SMOKING. Children are welcome. SUITABLE- LONG TERM RENTERS WELCOME. Occupancy number strictly enforced, maximum occupancy of 4.
Features
Areas
- Reserve
- Resort Real Estate & Rentals
Hot Tub
- No
Mountain View
- Yes
Bedding
- King
- Queen
- Sofa Bed
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewHiking Hideaway
Troy J., Hartland, WI United States
Very Pleasant
Terry B.
The rooms were very clean and spacious. Loved the view of the mountains and fall colors bursting. Was very peaceful and pleasant! I got a contact card so we can book again!
Great Condo
Nomi K.
This condo is well maintained. The owners have decorated it beautifully, it is cozy and comfortable. We will definitely request this condo to rent again. The owners have thought of every little detail from a well stocked kitchen and great linens.
Wonderful Spot
Laura N.
We absolutely loved our stay on Sugar Mt. the condo was spotless and the views were fantastic!!!
Everything Was Great
Recent Guest, Winterville, NC United States
No issues....condo is exactly as described. Beautiful mountain views super convenient to skiing. Roads were scraped/salted during the snow. No issues with a 2 wheel, rear drive, vehicle.
Great getaway
Recent Guest, Pell City, AL United States
Great location and perfect for a family.
Great area!
Recent Guest, Thomasville, NC United States
Great place to stay and the view was great.
A wonderful weekend
Hugh F., Johnson City, TN US
The condo is very nice and the views are absolutely beautiful. We really enjoyed our stay and hope to return soon.
We had a wonderful stay at 21D on Sugar Mountain. Location was convenient for the hiking that we wanted to do with many restaurants within 5-30 minute drive. It was chilly on the days we were there and it was so nice to come back to a unit with a fireplace and jetted tub. There were no washcloths in the unit and the property management responded same day by dropping some by. Would recommend bringing slippers as tile in kitchen and bathrooms was cold. Master bedroom mattress needs replaced in near future in our opinion. A nice addition to the unit would be a Keurig. Otherwise, unit had everything I needed and was reasonably priced for how nice it was. Would definitely recommend. (keep in mind it is a lower unit and foot traffic above can be heard but we could not hear any other noise other than the light foot traffic)