Row Wrapper 2
Sugar Top 2313
Capacity
About
Vacation in this third-floor unit at the summit of Sugar Mountain. The private deck has gorgeous views of Sugar Mountain ski slopes as well as mountain ranges. The master bedroom has a Queen bed, the second bedroom has a Queen bed. You also have access to the indoor pool, jacuzzi, WiFi, sauna and weight room conveniently located in the Lobby area. Sugar Top has a shuttle system if you’re unable to park in the main lot during the busy seasons. Please be advised that the parking shuttle is run by SugarTop. Resort Real Estate and Rentals has no control over the shuttle system. However, we have not had any issues with this. Our SugarTop Condos are Non-smoking. Absolutely NO PETS.
Features
Areas
- Sugar Top
- Resort Real Estate & Rentals
Hot Tub
- Yes
Mountain View
- Yes
Bedding
- Queen
- Sofa Bed
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewSugartop stay
Recent Guest, Charlotte, NC United States
Mountain Gem
Natalie H., N/A, CO United States
Great place to stay. Will come back!
Girlfriend Get-away
Jennifer E., Durham, NC United States
While the location of Sugar Top was great, the unit was severely outdated and needs a bunch of TLC. The beds and furnishings were uncomfortable. The biggest factor was the fact that there was no air conditioning. Upon checking in and trying to turn the AC unit on in the unit we were told there were NO AC's in any of the units due to the fact that we were up on the mountain. I understand that but it was still too warm to sleep comfortably. Had we known that in the description we could have planned accordingly and brought along some fans.
Convenient, nice amenities, will stay again but needs improvement
Shane H., Fort Mill, SC United States
The good - the condo has great amenities and located very close to a Sugar mountain. Great views of the slopes. The kitchen has everything you need to cook your meals. Plenty of room for a large family. The bad - the furniture is very dated and not comfortable. The beds are very old and again not comfortable. The condo was clean but still needed some additional cleaning upon arrival. Parking is difficult and requires a shuttle. Staff at the condo was not friendly. Unloading and loading at front door is not convenient
Stayed for two nights for a ski trip. Condo was great and as expected once we got there. Of course the decor was out dated, but fine as expected, but everything served its purpose. We enjoyed the pool and hot tub and staff at the desk were friendly. Our main issue was with parking. We had to park in a remote lot and take a shuttle to the front door. One time we got all the way to the lobby and realized we left the key and chargers in the car and had to take the shuttle all the way back and forth again. The driver was very nice but the inconvenience of this aspect will probably keep us from coming back.