Row Wrapper 2
739 Rock Spring Circle
Capacity
About
Enjoy your visit to Sugar Mountain in this spectacular cabin at 4,650 ft elevation. This 3 bedroom, 2.5 bath log home is a beautiful place to stay any season of the year. It offers a gourmet kitchen that’s fully equipped, Wi-Fi, and a washer and dryer for you to use. Each bedroom is nicely decorated and has its own TV and ceiling fan. The living room has vaulted ceilings and a cozy fireplace to warm up by during the winter. The cabin has grand decks and a covered porch area where guests can relax in the rockers and enjoy the surrounding nature. This cabin is just a short drive to skiing, golf, tennis, hiking and more. Non-smoking. Absolutely NO Pets from December through March. Pet-friendly may be available seasonally. There are pet size/breed and number restrictions please confirm with us before booking. Please acknowledge that there is a $100 pet fee(per pet).
Features
Areas
- Cabin
- Resort Real Estate & Rentals
Hot Tub
- No
Mountain View
- No
Bedding
- King
- Queen
- Twin
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewThanksgiving Vacation
Randy G., Hampstead, NC United States
Beautiful, spacious and cozy cabin
Michelle B., Jacksonville, FL United States
We had a great two week visit to Sugar mountain and the surrounding area. For us the cabin was in a perfect location, high up enough to have a small view but not too high. Super comfortable so we really enjoyed the cabin on the rainy days.
Spacious Delight
Rebecca D., NEW ORLEANS, LA United States
We loved our cabin on Rock Spring Circle. The house and rooms were very spacious. I was very impressed with how well stocked the kitchen was. We rent often, and sometimes you have the bare minimum to work with, but that was not the case here. The driveway was a little tricky with loose gravel and a steep hill, but manageable. We wondered with a little tree trimming if you might could get a decent view of Grandfather Mtn off the back porch?! The house has AC, which we used in September and enjoyed. The owners also put together a binder with every question you could imagine, spelled out simply, but thoroughly. Another plus! Cute decor, big lofted living space, and a wrap around porch made for a perfect stay!
Perfect!
Recent Guest, Rock Hill, SC United States
This property was even prettier in person. Clean, beautiful decor, fully stocked, nice linens, beautiful view, convenient location.
Great stay!
Lisa C., Weaverville, NC United States
We had a wonderful family getaway at your lovely home. We will definitely return.
Beautiful cabin!
Cheryl S., Roseboro, NC United States
This was a weekend family getaway. The cabin was clean and beautifully decorated. It was perfect for what we needed. There are only rocks in driveway and walkway areas which were slippery when wet that could cause issues with younger children or older adults. Otherwise, the cabin was great.
739 Rock Spring
Dave S., Surfside Beach, SC United States
Obliviously we love this house since we have stayed here numerous times. Great location, convenient to restaurants and grocery store, ski lift, short distance for shopping. This is our number one rental in the mountains.
The home was very nice. Only negative was having to haul off our trash at the end of our stay, even though the garbage would have been picked up the next day. The place we were asked to haul it off to was closed and like many other renters we had to leave it outside the gate. Not a very good system.