Row Wrapper 2
Hemlock Nob J43
Capacity
About
Come enjoy Camp Chestnut, a magnificent mountain retreat! This condo has just been remodeled. It is located near the base of Sugar Mountain, and is approximately a 100-yard walk to skiing and tennis. This condo sleeps six people with three bedrooms, and two bathrooms. The master bedroom has a King-sized bed, a reading area, and a TV. The second bedroom has a Queen-sized bed, and the third bedroom has a double bed. This condo features a fully equipped kitchen, a stone fireplace and a flat-screen TV, Wi-Fi, and a spacious deck for you to relax on and enjoy the nature around you. No smoking. No Pets.
Features
Areas
- Hemlock Nob
- Resort Real Estate & Rentals
Hot Tub
- No
Mountain View
- No
Bedding
- King
- Queen
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewFebruary Ski Trip
Recent Guest, ROSWELL, GA United States
ski trip feb 2021
Amy C., Mount Juliet, TN United States
great location - 5 min walk to slopes
perfect condo size & upgraded
Amazing location
Kelly B., Concord, NC United States
We loved the proximity of this comfy cozy cabin right near the slopes!
ski weekend
Recent Guest, BOYNTON BEACH, FL United States
Property was clean and check in and check out was a breeze. The downstairs bedroom was very hot and we could not control the heat in there but otherwise was good
Good & Bad
Recent Guest, United States
We've stayed at this particular property before. We were told that the owner was in the process of making some repairs and doing some updates. . .that was a year ago. It was exactly the same, if not in worse condition this year. One of our children picked up a fish hook in their sock and the sheets on at least one of the beds were clearly not fresh. Although we loved our time there and it was a great, convenient location, we'll choose another unit next time.
Good property but a few items to keep in mind:
- you can walk to the easy street lift but it's not as easy as from the Bee Branches. There is a trail but also a fence between Hemlock Nob and Branches that you need to go around. They should make an opening in the fence so it's easy to walk to the slopes.
- main bedroom in a level up from the living room
-heaters work great. Kitchen is renovated with new appliances but carpet is old.
- it you're over 6 feet - watch for the beam so you don't hit your head. It was a safety hazard and should have been removed.
- liked having nobody above us
- liked having electric fireplace - no worries about gas smell and good place to dry gloves
- loved the view from the living room!!!
- would stay again if Branches not available (only because of the easier walk to slopes)