Row Wrapper 2
Sugar Top 2303
Capacity
About
Experience a wonderful getaway in this charming third-floor unit located at the pinnacle of Sugar Mountain. Enjoy breathtaking views of the ski slopes and surrounding mountain ranges from your private deck.
Unit Features:
*Fully furnished kitchen: Equipped with a K-cup coffee maker
*Washer/dryer: Conveniently included
*WiFi: Stay connected during your stay
*TVs: Available in the living area and both bedrooms
Bedroom Details:
*Master Bedroom: Features a king bed and an adjoining bathroom
*Second Bedroom: Contains two twin beds with a bathroom just down the hallway
*Ceiling Fans: Installed in both bedrooms for warm summer months
Amenities:
*Visit the lobby to enjoy:
**Indoor pool
**Sauna
**Jacuzzi
**Weight room
Location Perks:
You are merely minutes away from:
*Ski slopes
*Ice skating
*Tubing
*Golf
*Tennis
*Mountain biking
*Hiking
Local dining and shopping options are just a short drive away.
Important Notes:
*A parking shuttle operated by Sugar Top is available; however, Resort Real Estate and Rentals do not control this system. We have not encountered any issues with it.
*No smoking or pets allowed.
*Check-ins are not permitted on Thanksgiving Day or Christmas Day.
*All guests must sign a rental agreement upon booking.
Features
Areas
- Sugar Top
- Resort Real Estate & Rentals
Hot Tub
- Yes
Mountain View
- Yes
Bedding
- King
- Twin
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Sugar Top
Jeanine L., Fort Mill, SC United States
Beautiful mountain getaway
Lisa H., Minneola, FL United States
I was pleasantly surprised by this Sugar Mountain condo. I don’t think the pictures do this place justice. The unit was very nice, well laid out, and appropriately decorated. The kitchen was beautiful and well equipped to cook. Everything was clean and beds were comfortable. The unit came with a washer and dryer and an impressive towel warmer in the bathroom too. We went on a busy weekend and had to park in the lower parking lot, but the shuttle service was easy to use. I was concerned about obtaining the keys since you do have to check-in at a separate location, but it was a super easy process and conveniently located. We arrived late at night too, but the rental company was very accommodating. The condo building itself was beautiful- right on the top of Sugar Mountain with breathtaking views. It has a nice lobby and lounge area. My kids loved the indoor pool and hot tub. The only disappointment was the lack of toiletries and towels (only 3). Make sure to pack (shampoo/conditioner/soap) and request extra towels if traveling with family. Overall, a nice stay and definitely a place I would stay at again. The owner and rental company were great with communication as well.

Overall great stay